1523 W 60th Avenue Vancouver, British Columbia V6P 2A4
Khushdeep Sandhu
Personal Real Estate Corporation
5 Bedroom
4 Bathroom
1985 sqft
2 Level
Air Conditioned
Radiant Heat
$2,549,999
Brand new south facing side by side 1/2 duplex in Marpole area,central location, close to Richmond,YVR & Downtown.Beautiful kitchen with quartz countertops,gas range,S/S appliances, 3 bed and 2 full baths upstairs, 2 bed legal basement suite,Single car garage and one more open parking space,HRV and AC for comfort,Alarm and cameras for security, Dr. R.E. McKechnie Elementary/Magee Secondary catchment. (id:55076)
Property Details
MLS® Number | R2803779 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Central Location |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 1985 Sqft |
Type | Duplex |
Parking
Garage | 1 |
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 50 Ft |
Size Irregular | 5500 |
Size Total | 5500 Sqft |
Size Total Text | 5500 Sqft |
https://www.realtor.ca/real-estate/25904578/1523-w-60th-avenue-vancouver