219 Campbell Street New Westminster, British Columbia V3M 5K8
Francine Mo
5 Bedroom
4 Bathroom
2720 sqft
2 Level
Fireplace
Radiant Heat
Garden Area
$1,498,880
OPENHOUSE SEP 23/24 SAT/ SUN/ 2:30-4:30PM AND SEPT 25 MON 6-7PM (id:55076)
Open House
This property has open houses!
September
23
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
September
24
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
September
25
Monday
Starts at:
6:00 pm
Ends at:7:00 pm
Property Details
MLS® Number | R2815954 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Unknown (unknown) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 2720 Sqft |
Type | House |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 33 Ft |
Size Irregular | 4342 |
Size Total | 4342 Sqft |
Size Total Text | 4342 Sqft |
https://www.realtor.ca/real-estate/26062679/219-campbell-street-new-westminster