3763 Fir Street Burnaby, British Columbia V5G 2A4
Tracy Hu
Personal Real Estate Corporation
9 Bedroom
9 Bathroom
4204 sqft
2 Level
Fireplace
Air Conditioned
Hot Water, Radiant Heat
$3,799,000
Open House Sep 16 Sat 2-4pm; Sep 17 Sun 2-4pm (id:55076)
Property Details
MLS® Number | R2815109 |
Property Type | Single Family |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 9 |
Bedrooms Total | 9 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 4204 Sqft |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 53 Ft |
Size Irregular | 6254 |
Size Total | 6254 Sqft |
Size Total Text | 6254 Sqft |
https://www.realtor.ca/real-estate/26051774/3763-fir-street-burnaby