7073 114a Street Delta, British Columbia V4E 1X3
Colin Henderson
$1,549,000
Welcome to Sunshine Hills! This beautifully finished 4 Bed, 4 Bath Greenbelt home is a must see! Truly rare to find a home that was so well thought out, 3 beds up, 3 baths up. Yes, 2 ensuites! Amazing open concept massive kitchen that is a chef's dream. To top it off, there is a mortgage helper in the basement. Sit & enjoy your private yard backing onto Cougar Canyon from either your private lower patio or your private deck off of the kitchen. If you are not familiar with Sunshine Hills, ask your agent as this is a Highly Sought After, quiet & peaceful neighbourhood thanks to its proximity to every imaginable amenity and Prestigious Schools such as Seaquam Secondary. Open House Sat Sept 23rd 1-3pm. (id:55076)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | R2795200 |
Property Type | Single Family |
Parking Space Total | 4 |
Storage Type | Storage |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Age | 51 Years |
Amenities | Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
Architectural Style | 2 Level, Other |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2565 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Landscape Features | Garden Area |
Size Irregular | 5238.71 |
Size Total | 5238.71 Sqft |
Size Total Text | 5238.71 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/25794402/7073-114a-street-delta